Good morning, Aminu 👋
Thursday, 12 March 2026
₦184,500
Today's Sales
₦42,000
Today's Expenses
₦142,500
Today's Profit
24
Total Products
Weekly Sales vs Expenses
This week
Sales
Expenses
⚠️ Low Stock Alerts
Bottle Water
5 cartons left
Low Stock
Milo 400g
3 cartons left
Low Stock
Recent Sales
| Customer | Items | Amount | Method | Time | Status |
|---|---|---|---|---|---|
| Hajiya Binta | Coke × 5, Fanta × 3 | ₦24,000 | Cash | 2:34 PM | ✓ Paid |
| Walk-in | Milo 400g × 2 | ₦7,400 | Transfer | 1:15 PM | ✓ Paid |
| Alhaji Musa | Bottle Water × 10 | ₦18,000 | Credit | 11:20 AM | Pending |
| Mrs. Fatima | Indomie × 6 | ₦9,600 | Cash | 9:05 AM | ✓ Paid |
Sales
Record and manage your sales transactions
Total Sales Today
₦184,500
↑ 12% from yesterday
Transactions
18
today
Credit Sales
₦36,000
3 transactions
All Sales
| Customer | Products | Amount | Payment | Date | Status | Action |
|---|---|---|---|---|---|---|
| Hajiya Binta | Coke × 5, Fanta × 3 | ₦24,000 | Cash | 12 Mar 2026 | Paid | |
| Walk-in | Milo 400g × 2 | ₦7,400 | Transfer | 12 Mar 2026 | Paid | |
| Alhaji Musa | Bottle Water × 10 | ₦18,000 | Credit | 12 Mar 2026 | Credit | |
| Mrs. Fatima | Indomie × 6 | ₦9,600 | Cash | 12 Mar 2026 | Paid |
Inventory
24 products · Basic Plan
All Products
| Product | Category | Stock | Cost Price | Selling Price | Margin | Status | Actions |
|---|---|---|---|---|---|---|---|
| Bottle Water | Drinks | 5 carton | ₦1,500 | ₦1,800 | 20% | Low Stock | |
| Coke 60cl | Soft Drinks | 120 carton | ₦2,300 | ₦3,000 | 30% | In Stock | |
| Fanta 60cl | Soft Drinks | 85 carton | ₦2,300 | ₦3,000 | 30% | In Stock | |
| Milo 400g | Beverages | 3 carton | ₦3,200 | ₦3,800 | 19% | Low Stock | |
| Indomie 70g | Food | 200 carton | ₦1,400 | ₦1,700 | 21% | In Stock |
Credit Management
Outstanding: ₦87,000
Outstanding Credits
| Customer | Original | Balance | Due Date | Status | Actions |
|---|---|---|---|---|---|
| Alhaji Musa | ₦36,000 | ₦36,000 | 10 Mar 2026 ⚠️ | Unpaid | |
| Mrs. Khadijah | ₦25,000 | ₦15,000 | 18 Mar 2026 | Partial | |
| Mallam Sule | ₦36,000 | ₦0 | 5 Mar 2026 | Paid ✓ |
Expenses
Track your business costs
This Month's Expenses₦312,000
| Category | Description | Amount | Date |
|---|---|---|---|
| Rent | Shop rent — March 2026 | ₦120,000 | 1 Mar 2026 |
| Electricity | IBEDC bill — Feb/Mar | ₦38,000 | 8 Mar 2026 |
| Transport | Goods delivery from Kano | ₦85,000 | 5 Mar 2026 |
| Salary | Shop assistant — March | ₦35,000 | 1 Mar 2026 |
| Other | Cleaning supplies | ₦34,000 | 3 Mar 2026 |
Reports
Business performance overview
Monthly Revenue
₦2.4M
↑ 18% from last month
Monthly Expenses
₦312K
↓ 5% from last month
Net Profit
₦2.09M
↑ 22% from last month
Top Selling Products — March 2026
| # | Product | Units Sold | Revenue | Margin |
|---|---|---|---|---|
| 🥇 | Coke 60cl | 1,240 cartons | ₦372,000 | 30% |
| 🥈 | Indomie 70g | 890 cartons | ₦151,300 | 21% |
| 🥉 | Milo 400g | 420 cartons | ₦159,600 | 19% |
| Fanta 60cl | 380 cartons | ₦114,000 | 30% |